Estimation of ceramic material properties using specific rate of breakage determined from grinding tests of nepheline syenit
| dc.contributor.author | Haner, Serhan | |
| dc.date.accessioned | 2025-01-30T06:03:03Z | |
| dc.date.available | 2025-01-30T06:03:03Z | |
| dc.date.issued | Eylül 2020 | en_US |
| dc.department | Yüksekokullar, Dinar Uygulamalı Bilimler Yüksekokulu, Endüstriyel Tasarım Bölümü | en_US |
| dc.description.abstract | In this study, the effect of specific rates of breakage of nefelinli siyenit, which is a magmatic, feldspathic rock, on technological properties of ceramic bodies is examined. The ceramic material properties considered in this study derived from the application of non-destructive and destructive tests and include firing shrinkage, water absorption, mercury porosimeter and firing strength, while the specific rate of breakage (Si) determined from batch grinding tests. In order to Si values, in the range of -63+53 μm mono-size fraction was prepared. The nepheline syenite prepared in these interval were ground with 1/4, 5/16, 3/8, 1/2 and 3/4 inches alloy steel balls for different durations. The results indicate that the technological properties of ceramic materials examined show very good correlation and can be used to predict Si. Overall, it is deduced that multiple regression analysis involving two independent variables is a reliable approach and can be used to identify correlations between technological properties of ceramic materials and specific rate of breakage values for nepheline syenite. | en_US |
| dc.identifier.citation | HANER, S. (2020). Estimation of ceramic material properties using specific rate of breakage determined from grinding tests of nepheline syenite. JOURNAL OF CERAMIC PROCESSING RESEARCH, 21(6), 736–744. | en_US |
| dc.identifier.doi | 10.36410/jcpr.2020.21.6.73 | |
| dc.identifier.endpage | 744 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.orcid | 0000-0002-8579-078X | en_US |
| dc.identifier.startpage | 736 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11630/11890 | |
| dc.identifier.volume | 21 | en_US |
| dc.institutionauthor | Haner, Serhan | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Ceramic Processing Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Comminution | en_US |
| dc.subject | Nepheline Syenite | en_US |
| dc.subject | Ceramic Materials | en_US |
| dc.subject | Technological Properties | en_US |
| dc.subject | Specific Rate of Breakage | en_US |
| dc.title | Estimation of ceramic material properties using specific rate of breakage determined from grinding tests of nepheline syenit | en_US |
| dc.type | Article |










