Synthesis of TiO2 and ZrO2/TiO2 Composite Microspheres and Their Photo-Catalytic Degradation of Methylene Blue
| dc.contributor.author | Vaizoğulları, Ali İmran | |
| dc.contributor.author | Balcı, Ahmet | |
| dc.contributor.author | Uğurlu, Mehmet | |
| dc.contributor.author | Karaoğlu, Muhammet Hamdi | |
| dc.date.accessioned | 2016-06-24T07:54:35Z | |
| dc.date.available | 2016-06-24T07:54:35Z | |
| dc.date.issued | 2016 | |
| dc.department | Medical Lab Program, Vocational School of Healthcare, Muğla Sıtkı Koçman University,Department of Chemistry, Faculty of Sciences, Muğla Sıtkı Koçman University | en_US |
| dc.description.abstract | TiO2 and ZrO2/TiO2 composite microsphere particles were synthesized using the sol‐gel method. Photoactivity of TiO2 and ZrO2/TiO2 were compared. Particles were characterized using X‐ray diffraction (XRD), infrared spectroscopy (FTIR), scanning electron microscopy (SEM) of X‐ray (EDAX), and transmission electron microscopy (TEM). The study revealed that TiO2 particles were microspheres. The decorating of ZrO2 particles on TiO2 surface was successfully carried out that was proved by SEM and TEM analyzes. The photo‐catalytic activity of TiO2 and ZrO2/TiO2 composite microsphere particles was examined using methylene blue (MB) as reference material under UV lamp. Our findings showed that ZrO2/TiO2 was more active than TiO2. These findings suggest a new TiO2‐based catalyst structure to synthesize and to emphasize the importance of the shape of the catalyst. | en_US |
| dc.description.abstract | TiO2 ve ZrO2/TiO2 kompozit mikroküre partiküllerisol jel yöntemi ile sentezlendi. TiO2 ve ZrO2/TiO2 partiküllerinin fotokatalitik aktiviteleri karşılaştırıldı. Partiküller XRD, FTIR, TEM, SEM analiz teknikleri ile karakterize edildi. Elde edilen SEM ve TEM bulguları TiO2 partiküllerinin küresel ve ZrO2 nin TiO2 üzerinde dekore edildiğini gösterdi. Fotokatalitik aktiviteleri Metilen Mavisi kullanılarak incelendi. Elde ettiğimiz bulgular ZrO2/TiO2 partiküllerinin TiO2 den daha aktif olduğunu göstedi. Yukarıdaki bulgular TiO2 bazlı yeni bir materyalin yapısının sentezini ve fotoaktivitede katalizörün yapısal şeklinin önemini vurgulamaktadır. | en_US |
| dc.identifier.doi | 10.5578/fmbd.25229 | |
| dc.identifier.endpage | 60 | en_US |
| dc.identifier.issn | 2149-3367 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 54 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11630/4275 | |
| dc.identifier.volume | 16 | en_US |
| dc.language.iso | en | |
| dc.publisher | Afyon Kocatepe Üniversitesi | en_US |
| dc.relation.ispartof | Afyon Kocatepe Üniversitesi, Fen ve Mühendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Yayını | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Semiconductors | en_US |
| dc.subject | Sol‐Gel Chemistry | en_US |
| dc.subject | X‐ray Diffraction | en_US |
| dc.subject | Transmission Electron Microscopy (TEM) | en_US |
| dc.subject | Catalytic Properties | en_US |
| dc.title | Synthesis of TiO2 and ZrO2/TiO2 Composite Microspheres and Their Photo-Catalytic Degradation of Methylene Blue | en_US |
| dc.title.alternative | TiO2 ve ZrO2/TiO2 Kompozit Mikrokürecik Sentezi ve Metilen Mavisinin Degradasyonunda Fotokatalitik Aktiviteleri | en_US |
| dc.type | Article |










