Taşıt Vites Kutularının Simülasyon ve Yol Testleri ile İncelenmesi
| dc.contributor.author | Bayrakçeken, Hüseyin | |
| dc.contributor.author | Aysal, Faruk Emre | |
| dc.date.accessioned | 2017-10-24T07:06:06Z | |
| dc.date.available | 2017-10-24T07:06:06Z | |
| dc.date.issued | 2017 | |
| dc.department | Afyon Kocatepe Üniversitesi, Otomotiv Mühendisliği Bölümü | en_US |
| dc.description.abstract | Bu çalışmada taşıtlardaki vites kademesi değişimin etkileri yol testleri yapılarak araştırılmış ve bu testlerden yararlanılarak Matlab/Simulink simülasyon ortamında yarım taşıt modeli kullanılarak taşıt simülasyonları yapılmıştır. Çalışmada iki adet beş vitesli bir adet altı vitesli olmak üzere üç farklı taşıt ve model kullanılmıştır. Simülasyon sonuçları ile yol testlerinin karşılaştırması yapılmış ve deneysel çalışma ile simülasyon çalışmasının uygunluk gösterdiğini ortaya konulmuştur. Ayrıca yedi vitesli taşıt için yarım taşıt modeli kullanılarak taşıt simülasyonu yapılmıştır. Vites kademesindeki artışın etkileri simülasyon yöntemi ile ortaya güvenilir bir şekilde konulmuştur. | en_US |
| dc.description.abstract | In this study, the variation of gearbox level investigated via road tests with two diffirent vehicle and performed half vehicle simulations by using Matlab/Simulink.Road tests and simulation model performed for both fifth and sixth speed vehicles. The comparing of simulation results and road tests results shown that presented simulation method appropriate to experimental study. Besides, the effect ofincreasement of gearbox level can be obtained with half vehicle model of seventh speed vehicle by using presented simulation method. | en_US |
| dc.identifier.doi | 10.5578/fmbd.53889 | |
| dc.identifier.endpage | 780 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 772 | en_US |
| dc.identifier.trdizinid | 251100 | |
| dc.identifier.uri | http://fenbildergi.aku.edu.tr/wp-content/uploads/2017/10/025901-772-780.pdf | |
| dc.identifier.uri | 2149-3367 | |
| dc.identifier.uri | http://hdl.handle.net/11630/4672 | |
| dc.identifier.volume | 17 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | Afyon Kocatepe Üniversitesi | en_US |
| dc.relation.ispartof | Fen ve Mühendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Yayını | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Vites Kutusu | en_US |
| dc.subject | Taşıt Dinamiği | en_US |
| dc.subject | Yol Testleri | en_US |
| dc.title | Taşıt Vites Kutularının Simülasyon ve Yol Testleri ile İncelenmesi | en_US |
| dc.title.alternative | The Investigation of Vehicle Gearboxes via Simulation and Road Tests | en_US |
| dc.type | Article |










