Effect of N2 + H2 gas mixtures in plasma nitriding on tribological properties of duplex surface treated steels
| dc.contributor.author | Güneş, İbrahim | |
| dc.contributor.author | Ülker, Şükrü | |
| dc.contributor.author | Yalçın, Yılmaz | |
| dc.date.accessioned | 2020-01-13T06:40:54Z | |
| dc.date.available | 2020-01-13T06:40:54Z | |
| dc.date.issued | 2008 | en_US |
| dc.department | Teknoloji Fakültesi | en_US |
| dc.description.abstract | Thermo-reactive diffusion chromizing followed by pulsed plasma nitriding were carried out on AISI 52100 and 8620 bearing steels. The chromized samples were pulse-plasma nitrided for 5 h at 500 °C in various N2–H2 gas mixtures. The coated steels were characterized using scanning electron microscopy, X-ray diffraction and microhardness testing. The unlubricated wear behaviors of only chromized and duplex treated steels were investigated in ball-on-disc system tests at room temperature. X-ray diffraction patterns of the duplex treated samples containing H2 indicated the formation of dominant CrN and Cr2N nitrides as well as the formation of Cr3C2 and Cr7C3 carbides. Gas mixtures in the plasma nitriding, which was performed after chromizing, have a significant influence on the wear rate of the duplex treated steels. The wear and friction tests showed that the lowest friction coefficient and wear rates were observed for the samples duplex treated in a 50%N2+ 50%H2 plasma. Conversely, the lowest wear resistance was observed on the samples duplex treated in a gas mixture of 75%N2+ 25%H2, probably due to formation of a hard and brittle layer. | en_US |
| dc.description.sponsorship | TÜBİTAK 104M213 | en_US |
| dc.identifier.endpage | 1791 | en_US |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.orcid | 0000-0001-7595-0121 | en_US |
| dc.identifier.scopus | 2-s2.0-56049089160 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1784 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11630/8049 | |
| dc.identifier.volume | 59 | en_US |
| dc.identifier.wos | WOS:000262071500017 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ülker, Şükrü | |
| dc.institutionauthor | Yalçın, Yılmaz | |
| dc.institutionauthor | Güneş, İbrahim | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Materials Characterization | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Gas Mixture | en_US |
| dc.subject | Plasma Nitriding | en_US |
| dc.subject | Duplex Surface Treatment | en_US |
| dc.subject | Wear And Friction | en_US |
| dc.title | Effect of N2 + H2 gas mixtures in plasma nitriding on tribological properties of duplex surface treated steels | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- A2. Effect of N2+H2 gas mixtures in plasma nitriding on tribological properties.pdf
- Boyut:
- 2.07 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










