ON STATISTICAL CONVERGENCE IN MODULAR VECTOR SPACES
| dc.contributor.author | Nuray, F. | |
| dc.date.accessioned | 2026-01-12T20:39:03Z | |
| dc.date.issued | 2022 | |
| dc.department | Afyon Kocatepe Üniversitesi | |
| dc.description.abstract | This paper extends the statistical convergence of real or complex num-bers to the elements of a modular vector space equipped with a convex modular. In this context, we investigate the relation between the statistical convergence, statis-tical Cauchy condition, strong Cesaro summability, and rho-convergence. This leads us to an initial analysis of the Tauberian conditions for the statistical convergence in the modular sense. We touch on an application to the fixed point theory via the ergodic theory. | |
| dc.identifier.endpage | 391 | |
| dc.identifier.issn | 0231-6986 | |
| dc.identifier.issn | 0862-9544 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-0160-4001 | |
| dc.identifier.scopus | 2-s2.0-85142629119 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 377 | |
| dc.identifier.uri | https://hdl.handle.net/11630/21280 | |
| dc.identifier.volume | 91 | |
| dc.identifier.wos | WOS:000933527100008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Comenius Univ | |
| dc.relation.ispartof | Acta Mathematica Universitatis Comenianae | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260101 | |
| dc.subject | p-convergence | |
| dc.subject | statistical convergence | |
| dc.subject | strong Ces?ro convergence | |
| dc.subject | Tauberian theorem | |
| dc.subject | normed space | |
| dc.subject | convex modular | |
| dc.subject | modular space | |
| dc.title | ON STATISTICAL CONVERGENCE IN MODULAR VECTOR SPACES | |
| dc.type | Article |










