Non-degenerate surfaces of revolution in Minkowski space that satisfy the relation aH+bK=c
| dc.contributor.author | López, Rafael | |
| dc.contributor.author | Boyacio?lu Kalkan, Özgür | |
| dc.contributor.author | Sa?lam, Derya | |
| dc.date.accessioned | 2026-01-12T20:30:03Z | |
| dc.date.issued | 2011 | |
| dc.department | Afron Kocatepe Üniversitesi | |
| dc.description.abstract | In this work we study spacelike and timelike surfaces of revolution in Minkowski space E<inf>1</inf>3 that satisfy the linear Weingarten relation aH+bK=c, where H and K denote the mean curvature and the Gauss curvature of the surface and a, b and c are constants. The classification depends on the causal character of the axis of revolution, We will give a first integral of the equation of the generating curve of the surface, obtaining explicit solutions for some particular choices of the constants a, b and c. Also, we completely solve the equation when the axis of revolution of the surface is lightlike. | |
| dc.identifier.endpage | 212 | |
| dc.identifier.issn | 08629544 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-80052695205 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 201 | |
| dc.identifier.uri | https://hdl.handle.net/11630/20785 | |
| dc.identifier.volume | 80 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Acta Mathematica Universitatis Comenianae | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260101 | |
| dc.subject | Gauss curvature | |
| dc.subject | Mean curvature | |
| dc.subject | Minkowski space | |
| dc.subject | Surface of revolution | |
| dc.title | Non-degenerate surfaces of revolution in Minkowski space that satisfy the relation aH+bK=c | |
| dc.type | Article |










