Yenilik ve İşletme Performansı: Gıda Odaklı Perakendecilikte Bir Araştırma
| dc.contributor.author | Gülşen, İzzet | |
| dc.contributor.author | Özdemir, Şuayıp | |
| dc.date.accessioned | 2019-06-11T07:06:25Z | |
| dc.date.available | 2019-06-11T07:06:25Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | Afyon Kocatepe Üniversitesi | en_US |
| dc.description.abstract | Yenilik, son yıllarda giderek artan bir şekilde pek çok sektörde üstün işletme performansının önemli bir unsuru olarak görülmektedir. Perakendecilik sektörü de bunlardan istisna değildir. Yenilikler ve uygulamaları perakendecilikte daima önemli bir rol oynamıştır. Perakendeciler için yenilik, bir yandan maliyetlerini düşürmelerini, iş süreçlerini iyileştirmelerini ve müşterilere yönelik hizmetlerini geliştirmelerini sağlar. Öte yandan perakendecilikteki yenilikler, rakiplerine kıyasla rekabet avantajı kazandıran temel itici güçlerden biri haline gelmiştir ve perakende sektörü için dönüşümsel değişimi ifade etmektedir. Bu çalışmanın temel amacı, ampirik olarak ürün, süreç, pazarlama, organizasyonel ve teknolojik yeniliklerin Türkiye'de faaliyet gösteren 91 organize gıda odaklı perakende işletme performansı üzerine etkilerini açıklamaya odaklanmıştır. Perakendecilikte yenilikler ve işletme performansı arasındaki ilişkileri belirlemek için teorik bir çerçeve ampirik olarak test edilmiştir. Araştırmanın sonuçları, basit doğrusal regresyonda beş yenilik türünün de işletme performansına pozitif yönde etkisi olduğunu ortaya koymaktadır. Ancak, çoklu regresyonda sadece organizasyonel yeniliğin işletme performansına pozitif yönde ve istatistiksel olarak anlamlı bir etkisi olduğu görülmektedir. | en_US |
| dc.description.abstract | In recent years, innovation increasingly has been considered a key element of superior business performance in many industries. Retailing is no exception. Innovations and its applications have always played an important role in retailing. On one hand, innovations enables retailers to reduce their cost, to improve their business processes and to improve their services to customers as well. On the other hand, innovations in retailing have become a fundamental success drivers to gain the competitive advantage over their rivals and denotes a transformative change for the retail industry. The main purpose of this study is to explore the effects of the product, process, marketing, organizational and technological innovations on the business performance based on an empirical study covering 91 organized grocery retailers in Turkey. A theoretical framework is empirically tested identifying the relationships amid innovations and business performance in retailing. The results reveal that five types of innovation have positive effects on business performance in simple linear regression. However, it is seen that only organizational innovation has a positive and statistically significant effect on business performance in multiple regression. | |
| dc.identifier.doi | 10.32709/akusosbil.454028 | |
| dc.identifier.endpage | 312 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 291 | en_US |
| dc.identifier.trdizinid | 364779 | |
| dc.identifier.uri | https://dergipark.org.tr/download/article-file/606752 | |
| dc.identifier.uri | https://hdl.handle.net/11630/6444 | |
| dc.identifier.volume | 20 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Sosyal Bilimler Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Perakendecilik | en_US |
| dc.subject | Yenilik | |
| dc.subject | İşletme Performansı | |
| dc.title | Yenilik ve İşletme Performansı: Gıda Odaklı Perakendecilikte Bir Araştırma | en_US |
| dc.title.alternative | Innovation and Business Performance: A Study in Grocery Retailing | en_US |
| dc.type | Article |










