Characterization of GaAs/GaAlAs heterostructures grown on GaAs substrate using high resolution x-ray diffraction method
| dc.contributor.author | Sayraç, Habibe | |
| dc.contributor.author | Sayraç, Muhammed | |
| dc.contributor.author | Elagöz, Sezai | |
| dc.date.accessioned | 2021-11-01T06:17:00Z | |
| dc.date.available | 2021-11-01T06:17:00Z | |
| dc.date.issued | 25.09.2020 | en_US |
| dc.department | Seçiniz | en_US |
| dc.description.abstract | Characterization of nanostructures using X-ray diffraction (XRD) method gives information on the composition, the lattice strain, and heteroepitaxial layers of the structures. These information are useful for fabrication process of optoelectronic devices. In this paper, we give fundamental description to the commonly used material, GaAlAs. In addition, the importance of X ray diffraction method for characterization of the materials provides crucial information for the growth and development process of the materials. Structural characterization of epitaxial growth GaAs/GaAlAs heterostructures are analyzed using the X- ray diffraction (XRD) method. Rigaku Global Fit simulation program is performed to compare the experimental results, and the simulation and the experimental results agree with each other. | en_US |
| dc.description.abstract | Nano yapıların X- ışını kırınımı (XRD) yöntemi kullanılarak karakterizasyonu, bu yapıların bileşimi, örgü zorlanması ve heteroepitaksiyel katmanları hakkında bilgi verir. Bu bilgiler optoelektronik cihazların üretiminde önemli rol oynamaktadır. Bu makalede, yaygın olarak kullanılan GaAlAs malzemesi hakkında genel bilgilerden bahsedilmektedir. Ek olarak, X- ışını kırınım yönteminin malzemelerin karakterizasyonu için önemi, malzemelerin büyütme ve yapının oluşum süreci hakkında önemli bilgiler sağlamasıdır. Epitaksiyel olarak büyütülmüş GaAs/GaAlAs heteroyapılarının yapısal karakterizasyonu X- ışını kırınım yöntemi kullanılarak analiz edilmiştir. Deneysel sonuçları karşılaştırmak için Rigaku Global Fit simülasyon programı kullanıldı, simülasyon ile deneysel sonuçların yüksek oranda uyumlu olduğu görüldü. | en_US |
| dc.identifier.citation | Sayraç, H. , Sayraç, M. & Elagöz, S. (2020). GaAs Alttaş Üzerine Büyütülen GaAs/GaAlAs Heteroyapılarının Yüksek Çözünürlüklü X- Işını Kırınım Yöntemi Kullanılarak Karakterizasyonu . Afyon Kocatepe Üniversitesi Fen Ve Mühendislik Bilimleri Dergisi , 20 (4) , 558-564 . DOI: 10.35414/akufemubid.707628 | en_US |
| dc.identifier.doi | 10.35414/akufemubid.707628 | |
| dc.identifier.endpage | 564 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 0000-0002-4566-7736 | en_US |
| dc.identifier.orcid | 0000-0003-4373-6897 | en_US |
| dc.identifier.orcid | 0000-0002-3600-8640 | en_US |
| dc.identifier.startpage | 558 | en_US |
| dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/1017360 | |
| dc.identifier.uri | https://doi.org/10.35414/akufemubid.707628 | |
| dc.identifier.uri | https://hdl.handle.net/11630/9596 | |
| dc.identifier.volume | 20 | en_US |
| dc.institutionauthor | Elagöz, Sezai | |
| dc.institutionauthor | Sayraç, Muhammed | |
| dc.institutionauthor | Sayraç, Habibe | |
| dc.language.iso | en | |
| dc.publisher | Afyon Kocatepe Üniversitesi | en_US |
| dc.relation.ispartof | Afyon Kocatepe Üniversitesi Fen Ve Mühendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | GaAs | en_US |
| dc.subject | GaAs/GaAlAs | en_US |
| dc.subject | XRD | en_US |
| dc.subject | MBE | en_US |
| dc.subject | Epitaxial Growth | en_US |
| dc.subject | Epitaksiyel Büyütme | en_US |
| dc.title | Characterization of GaAs/GaAlAs heterostructures grown on GaAs substrate using high resolution x-ray diffraction method | en_US |
| dc.title.alternative | GaAs alttaş üzerine büyütülen GaAs/GaAlAs heteroyapılarının yüksek çözünürlüklü x- ışını kırınım yöntemi kullanılarak karakterizasyonu | en_US |
| dc.type | Article |










