Özel spor merkezlerine devam eden bireylerin bazı değişkenlere göre egzersiz bağımlılık düzeylerinin incelenmesi
| dc.contributor.advisor | Tortop, Yunus | |
| dc.contributor.author | Yüksel, Mustafa Bahadır | |
| dc.date.accessioned | 2022-10-27T06:47:36Z | |
| dc.date.available | 2022-10-27T06:47:36Z | |
| dc.date.issued | 09.08.2022 | en_US |
| dc.date.submitted | 2022-07-20 | |
| dc.department | AKÜ, Sağlık Bilimleri Enstitüsü, Beden Eğitimi ve Spor Ana Bilim Dalı | |
| dc.description.abstract | Bu araştırmada özel spor merkezlerine devam eden bireylerin bazı değişkenlere göre egzersiz bağımlılık düzeylerinin incelenmesi amaçlanmıştır. Araştırmanın örneklemini 2020 yılı İzmir ilinde faaliyet gösteren spor merkezlerine devam eden 18 – 50 yaş arası, gönüllülük esasına dayanarak belirlenmiş 143 kadın ve 186 erkek toplam 329 birey oluşturmuştur. Araştırmada betimsel tarama modeli kullanılmıştır. Verilerin analizinde; katılımcıların demografik özelliklerini belirlemek amacıyla betimleyici istatistikler (yüzde, frekans, ortalama ve standart sapma) kullanılmıştır. Verilerin normallik dağılımı Skewness ve Kurtosis değerleri ile test edilmiştir. Normal dağılan değişkenlerin analizinde parametrik test tekniklerinden yararlanılmıştır. Değişkenler arası farklılıkların belirlenmesinde iki grup için bağımsız örneklemler t-testi, ikiden fazla gruplar için tek yönlü varyans analizinden yararlanılmıştır. Varyans analizi sonucunda farkın kaynağının tespiti için tukey çoklu karşılaştırma testi kullanılmıştır. Güven aralığı %95 olarak belirlenmiş ve p<0.05‟in altındaki değerler anlamlı kabul edilmiştir. Araştırma verilerinin analizinde IBM SPSS 20 paket programı kullanılmıştır. Mevcut araştırmanın sonucunda, özel spor merkezlerine devam eden bireylere yapılan ölçekten elde edilen verilere göre; yaş, öğrenim durumu, spor yaşı, egzersiz süresi, egzersize başlama nedenleri ve fiziki görünümden memnuniyet değişkenlerinde anlamlı farklılıklar gözlemlenmiştir. Cinsiyet, iş alanları, gelir düzeyleri, branşları ve egzersiz sıklığı değişkenlerinde ise kısmen farklılıklar gözlemlenmiş olup, katılımcıların medeni durumlarının egzersiz bağımlılığına dair herhangi bir etkisinin olmadığı tespit edilmiştir. | en_US |
| dc.description.abstract | In this study, it was aimed to examine the exercise addiction status of individuals attending private sports centers according to some variables. The sample of the study consisted of a total of 329 individuals, 143 women and 186 men, between the ages of 18 and 50, who attended the sports centers operating in the province of Izmir in 2020, determined on a voluntary basis. Descriptive survey model was used in the research. In the analysis of data; Descriptive statistics (percentage, frequency, mean and standard deviation) were used to determine the demographic characteristics of the participants. The normality distribution of the data was tested with Skewness and Kurtosis values. Parametric test techniques were used in the analysis of normally distributed variables. Independent samples t-test for two groups and one-way analysis of variance for more than two groups were used to determine the differences between variables. Tukey's multiple comparison test was used to determine the source of the difference as a result of the analysis of variance. Confidence interval was determined as 95% and values below p<0.05 were considered significant. IBM SPSS 20 package program was used in the analysis of the research data. As a result of the current research, according to the data obtained from the scale applied to individuals attending private sports centers; Significant differences were observed in the variables of age, education status, sports age, duration of exercise, reasons for starting exercise, and satisfaction with physical appearance. Partial differences were observed in the variables of gender, occupation, income levels, branches and exercise frequency, and it was determined that the marital status of the participants did not have any effect on exercise addiction. | en_US |
| dc.identifier.orcid | 0000-0001-5395-3823 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11630/10168 | |
| dc.identifier.yoktezid | 748953 | |
| dc.institutionauthor | Yüksel, Mustafa Bahadır | |
| dc.language.iso | tr | |
| dc.publisher | Afyon Kocatepe Üniversitesi, Sağlık Bilimleri Enstitüsü | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Spor Merkezi | en_US |
| dc.subject | Fitness | en_US |
| dc.subject | Spor Tesisleri | en_US |
| dc.subject | Spor | en_US |
| dc.subject | Egzersiz | en_US |
| dc.subject | Bağımlılık | en_US |
| dc.title | Özel spor merkezlerine devam eden bireylerin bazı değişkenlere göre egzersiz bağımlılık düzeylerinin incelenmesi | en_US |
| dc.title.alternative | Examination of exercise addiction levels of ındividuals attending private sports centers according to some variables | en_US |
| dc.type | Master Thesis |










