Colloidal stability-slip casting behavior relationship in slurry of mullite synthesized by the USP method
| dc.contributor.author | Gören, Remzi | |
| dc.contributor.author | Ersoy, Bahri | |
| dc.contributor.author | Özgür, Cem | |
| dc.contributor.author | Alp, Talip | |
| dc.date.accessioned | 2019-12-20T11:07:51Z | |
| dc.date.available | 2019-12-20T11:07:51Z | |
| dc.date.issued | 30.07.2011 | en_US |
| dc.department | Mühendislik Fakültesi | en_US |
| dc.description.abstract | This study presents the outcome of a research concerning the relationship between the colloidal stability of mullite powders synthesized by the USP (ultrasonic spray pyrolysis) method and its slip casting behavior. The colloidal stability of mullite slurry has been investigated under three different pH conditions (4.5, 8.9 and 10.9) derived from pH-dependent zeta potential (ZP) curves. Employing these pH values, mullite slurries with 50 wt.% solid content were prepared and slip cast. The microstructures of dried and sintered specimens were examined using SEM. It is concluded that the pH significantly influences the stability and in turn the slip casting behavior of the mullite slurry. In order to prepare homogeneous and stable mullite slurry for efficient slip casting it is preferable to utilize a basic rather than an acidic medium. High pH (i.e. 10.9) tends to leads to more closely packed mullite particles resulting in a homogeneous microstructure and greater structural integrity. | en_US |
| dc.identifier.citation | Gören R., Ersoy B., Özgür C., Alp T. “Colloidal Stability-Slip Casting Behavior Relationship in Slurry of Mullite Synthesized by the USP Method” Ceramics International, 38 , 679-685 (2012). | en_US |
| dc.identifier.doi | 10.1016/j.ceramint.2011.07.056 | |
| dc.identifier.endpage | 685 | en_US |
| dc.identifier.orcid | 0000-0002-0075-9039 | en_US |
| dc.identifier.scopus | 2-s2.0-82155167627 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 679 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11630/7576 | |
| dc.identifier.volume | 38 | en_US |
| dc.identifier.wos | WOS:000298766900091 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ersoy, Bahri | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Ceramics International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Mullite | en_US |
| dc.subject | Zeta Potential | en_US |
| dc.subject | Slip Casting | en_US |
| dc.title | Colloidal stability-slip casting behavior relationship in slurry of mullite synthesized by the USP method | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 2012 (Ceramics International) Colloidal stability–slip casting behavior relationship.pdf
- Boyut:
- 2.16 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










