Cam ve karbon elyaflar ile oluşturulan karma kompozitlerin çekme dayanımlarının analitik ve nümerik araştırılması
| dc.contributor.author | Tüzemen, Mehmet Çağrı | |
| dc.date.accessioned | 2023-11-06T11:27:57Z | |
| dc.date.available | 2023-11-06T11:27:57Z | |
| dc.date.issued | 03.05.2023 | en_US |
| dc.department | Afyon Kocatepe Üniversitesi | en_US |
| dc.description.abstract | Kompozitlerin kullanım alanları arttıkça farklı tip elyafların birlikte kullanıldığı karma kompozitlerin de kullanım alanları genişlemektedir. Karma kompozitler, dayanım ve maliyet birlikte düşünüldüğünde ümit verici bir yaklaşım getirmektedir. Bu çalışmada çeşitli dizilimlerle oluşturulan cam/karbon elyaf karma kompozitlerin çekme ve moment yükü altında dayanımları analitik ve nümerik olarak incelenmiştir. Ayrıca yalın cam elyaf ve yalın karbon elyaftan oluşan kompozitler de karşılaştırma açısından sonlu elemanlar analizine tabii tutulmuştur. Bu kompozitler üzerine gelen yüke karşılık dayanımları klasik tabaka teorisi kullanılarak analitik yaklaşım ile de çözülerek sonlu elemanlar analizleri doğrulanmıştır. Yapılan analizler sonucunda kullanılan elyafın çekme dayanımına doğrudan etkisinin olduğu, katman diziliminin ise etkisinin olmadığı sonucuna varılmıştır. Moment yükü altında ise en yüksek çekme yüküne maruz kalan en alt katmanda karbon elyaf kullanımının cam elyafa göre dayanabileceği en yüksek moment yükünü yaklaşık olarak %33 arttırdığı görülmüştür. Aynı yük altında diğer katmanlarda kullanılan elyafın etkisinin ise çok sınırlı kaldığı sonucuna varılmıştır. | en_US |
| dc.description.abstract | As the usage areas of composites increase, the usage areas of hybrid composites in which different types of fibers are used together are also expanding. Hybrid composites offer a promising approach when strength and cost are considered together. In this study, the strengths of glass/carbon fiber composites formed with various stacking sequences under tensile and moment load were investigated analytically and numerically. In addition, composites consisting of pure glass fiber and pure carbon fiber were also subjected to finite element analysis for comparison. The finite element analysis was verified by using the classical lamination theory to solve the strengths of these composites against the load with an analytical approach. As a result of the analysis, it was concluded that the fiber used has a direct effect on the tensile strength, but the stacking sequence has no effect. Under the moment load, it was observed that the use of carbon fiber in the bottom layer, which is exposed to the highest tensile load, increases the highest moment load that it can withstand by approximately 33% compared to glass fiber. Under the moment load, it was observed that the use of carbon fiber in the bottom layer, which is exposed to the highest tensile load, increases the highest moment load that it can withstand by approximately 33% compared to glass fiber. It was concluded that the effect of the fiber used in the other layers under the same load was very limited. | en_US |
| dc.identifier.citation | Tüzemen, M. Ç. (2023). Cam ve Karbon Elyaflar ile Oluşturulan Karma Kompozitlerin Çekme Dayanımlarının Analitik ve Nümerik Araştırılması . Afyon Kocatepe Üniversitesi Fen Ve Mühendislik Bilimleri Dergisi , 23 (2) , 503-511 . DOI: 10.35414/akufemubid.1202306 | en_US |
| dc.identifier.doi | 10.35414/akufemubid.1202306 | |
| dc.identifier.endpage | 511 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | 0000-0002-1746-2864 | en_US |
| dc.identifier.startpage | 503 | en_US |
| dc.identifier.uri | https://doi.org/10.35414/akufemubid.1202306 | |
| dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/2763318 | |
| dc.identifier.uri | https://hdl.handle.net/11630/11321 | |
| dc.identifier.volume | 23 | en_US |
| dc.language.iso | tr | |
| dc.publisher | Afyon Kocatepe Üniversitesi | en_US |
| dc.relation.ispartof | Afyon Kocatepe Üniversitesi Fen ve Mühendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Karma Kompozit | en_US |
| dc.subject | Cam/Karbon Elyaf | en_US |
| dc.subject | Cam | en_US |
| dc.subject | Karbon | en_US |
| dc.subject | Elyaf | en_US |
| dc.subject | Mekanik Özellikler | en_US |
| dc.subject | Sonlu Elemanlar Analizi | en_US |
| dc.subject | Klasik Tabaka Teorisi | en_US |
| dc.subject | Hybrid Composite | en_US |
| dc.subject | Glass/Carbon Fiber | en_US |
| dc.subject | Glass | en_US |
| dc.subject | Carbon | en_US |
| dc.subject | Fiber | en_US |
| dc.subject | Mechanical Properties | en_US |
| dc.subject | Finite Elements Analysis | en_US |
| dc.subject | Classical Laminate Theory | en_US |
| dc.title | Cam ve karbon elyaflar ile oluşturulan karma kompozitlerin çekme dayanımlarının analitik ve nümerik araştırılması | en_US |
| dc.title.alternative | Analytical and numerical ınvestigation of the tensile strength of hybrid composites created with glass and carbon fibers | en_US |
| dc.type | Article |










