Assessment of mechanical properties in Portland cement by optical microscopy and numerical color analysis
| dc.contributor.author | Kavas, Taner | |
| dc.contributor.author | Kurtuluş, Recep | |
| dc.contributor.author | Er, Melis | |
| dc.date.accessioned | 2019-12-25T09:32:56Z | |
| dc.date.available | 2019-12-25T09:32:56Z | |
| dc.date.issued | 12.10.2018 | en_US |
| dc.department | Mühendislik Fakültesi | en_US |
| dc.description.abstract | Cement industry has an production output of clinker which directly affects the quality of cement. Different raw materials preferred and furnace conditions followed have an essential impact on clinker and cement characteristics. Therefore, determination of phase occurrences, sintering behavior and porosity aspects are sensitively followed so as to achieve high quality clinker as well as cement. However, controlling and confirmation of final product parameters take very long times. In this study, it is aimed to assess the mechanical properties of ordinary Portland cement (OPC) by performing optical microscopy measurement and numerical color analysis. For that purpose, two types of cement samples (CEM I 42,5R and CEM I 52,5N) were taken from a company in Afyonkarahisar/Turkey. Uniaxially pressing was performed to moisturised cement samples in order to have flat surface, and then pressed samples were sticked to lamelleas and made thin sections to get visible and smooth surface for optical microscopy measurement. The images taken from optical microscopy were analyzed via MATLAB software to obtain color distributions in terms of RGB (red-green-blue) values. It was observed that consistent results regarding cement type was determined and these consequences were also verified with production datas, particularly mechanical properties. It was found that as blue color value increase the mechanical properties of cement is improved. | en_US |
| dc.identifier.endpage | 264 | en_US |
| dc.identifier.orcid | 0000-0003-1070-8451 | en_US |
| dc.identifier.orcid | 0000-0002-3206-9278 | en_US |
| dc.identifier.startpage | 258 | en_US |
| dc.identifier.uri | http://www.turkser.org.tr/seres18/docs/booklets/seres18.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11630/7682 | |
| dc.institutionauthor | Kavas, Taner | |
| dc.institutionauthor | Kurtuluş, Recep | |
| dc.institutionauthor | Er, Melis | |
| dc.language.iso | en | |
| dc.publisher | IV. International Ceramic, Glass, Porcelain, Enamel, Glaze and Pigment Congress | en_US |
| dc.relation.ispartof | IV. International Ceramic, Glass, Porcelain, Enamel, Glaze and Pigment Congress Proceeding Book | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Cement | en_US |
| dc.subject | Clinker | en_US |
| dc.subject | Color | en_US |
| dc.subject | Numerical Analysis | en_US |
| dc.title | Assessment of mechanical properties in Portland cement by optical microscopy and numerical color analysis | en_US |
| dc.type | Conference Object |










