Thermodynamic performance analysis of geothermal and solar energy assisted power generation and residential cooling system
| dc.contributor.author | Şen, Ozan | |
| dc.contributor.author | Yılmaz, Ceyhun | |
| dc.date.accessioned | 2026-01-12T20:15:09Z | |
| dc.date.issued | 2020 | |
| dc.department | Afyon Kocatepe Üniversitesi | |
| dc.description.abstract | In this study, geothermal and solar assisted cogeneration system is modeled to the supply ofelectricity and cooling. The energy requirements of Afyon Kocatepe University, Faculty ofTechnology building, are investigated. The building cooling system is performed by using heatenergy provided from geothermal and solar energy in an absorption cooling system.Subsequently, it is aimed to generate electricity in the Organic Rankine Cycle (ORC) withgeothermal water and waste heat leaving the cycle. It is planned that the electricity produced inthe power cycle is supplied to the grid system according to the requirement. The cooling load ofthe faculty building is calculated by considering the working conditions of the faculty building.The ideal thermodynamic analysis and performance evaluation of the system has been performedby using Engineering Equation Solver (EES) software into consideration by considering thecooling season, geothermal and solar energy data of Afyon in the summer season. Theparametric study of the system is performed by considering different geothermal watertemperature and solar radiation. The reversible COP of the absorption cooling system iscalculated to be 3.18. The maximum heat energy value obtained from solar energy is calculatedto be 74.97 kW in June. The highest ideal cooling capacity and maximum power provided fromgeothermal and solar assisted cogeneration energy systems are calculated to be 40,222 kW and4688 kW, respectively, in June. These results are sufficient to supply the electrical and coolingrequirements of the faculty building. | |
| dc.identifier.endpage | 47 | |
| dc.identifier.issn | 2618-575X | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 41 | |
| dc.identifier.trdizinid | 336834 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/336834 | |
| dc.identifier.uri | https://hdl.handle.net/11630/19154 | |
| dc.identifier.volume | 4 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Advanced Researches and Engineering Journal | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260101 | |
| dc.subject | Enerji ve Yakıtlar | |
| dc.title | Thermodynamic performance analysis of geothermal and solar energy assisted power generation and residential cooling system | |
| dc.type | Article |










