The Effect of Ru Substitution on the Electrical and Humidity Sensor Properties of Semiconductor Tin Oxide Film
dc.contributor.author | Mermer, Ömer | |
dc.contributor.author | Erol, Mustafa | |
dc.contributor.author | Bektaş, Murat | |
dc.contributor.author | Çelik, Erdal | |
dc.date.accessioned | 2014-11-27T08:50:02Z | |
dc.date.available | 2014-11-27T08:50:02Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 2147-5296 | |
dc.identifier.uri | http://hdl.handle.net/11630/1057 | |
dc.description.abstract | In this study, pure SnO2 and Ru-SnO2 thin films were deposited on Si and glass substrates via sol-gel technique for humidity sensor applications. Transparent solutions were prepared from Sn and Ru based precursors. The solutions were deposited on Si (100) and glass substrates by using spin coating technique which provides thin and smooth films. The thin films were annealed at 600o C for 1 hour in air to obtain SnO2 based films. The structural and electrical properties of the films were characterized by XRD, SEM, source/meter system respectively. The AC and DC electrical conductivity of the pure and Rudoped SnO2 films were determined. Humidity sensing properties were measured changing the electrical resistance for different humidity levels at room temperature. The humidity adsorbtion kinetics of these films was investigated by quartz crystal microbalance (QCM) technique. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Afyon Kocatepe Üniversitesi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ru Doping | en_US |
dc.subject | Tin Oxide | en_US |
dc.subject | Sol-gel | en_US |
dc.subject | Humidity Sensor | en_US |
dc.title | The Effect of Ru Substitution on the Electrical and Humidity Sensor Properties of Semiconductor Tin Oxide Film | en_US |
dc.title.alternative | Ru Katkısının Yarıiletken Kalay Oksit Filmlerin Elektriksel ve Nem Sensörü Özelliklerine Etkisi | en_US |
dc.type | article | en_US |
dc.relation.journal | Fen Bilimleri Dergisi | en_US |
dc.department | Ege University, Engineering Faculty, Department of Electrical and Electronics Engineering, Bornova, İzmir, Turkey Dokuz Eylul University, Center for Fabrication and Application of Electronic Materials, Buca, Izmir, Turkey Dokuz Eylul University, Department of Metallurgical and Materials Engineering, Buca, Izmir, Turkey Dokuz Eylul University, Graduate School Natural and Applied Sciences, Metallurgical and Materials Engineering, Buca, Izmir, Turkey Dokuz Eylul University, Graduate School Natural and Applied Sciences, Nanoscience and Nanoengineering, Buca, | en_US |
dc.identifier.volume | 14 | en_US |
dc.identifier.startpage | 129 | en_US |
dc.identifier.endpage | 133 | en_US |
dc.identifier.issue | Özel Sayı | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Yayını | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Cilt 14 : Sayı 3 [90]