Gas and Humidity Sensing Properties of Pure and Ru-Doped TiO2 Nanofibers
dc.contributor.author | Köklü, Mehtap Özdemir | |
dc.contributor.author | Sümer, Fevzi | |
dc.contributor.author | Mermer, Ömer | |
dc.contributor.author | Okur, Salih | |
dc.contributor.author | Cöcen, Ümit | |
dc.contributor.author | Çelik, Erdal | |
dc.date | 2014-12-02 | |
dc.date.accessioned | 2014-12-02T08:34:29Z | |
dc.date.available | 2014-12-02T08:34:29Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 2147-5296 | |
dc.identifier.uri | http://hdl.handle.net/11630/1135 | |
dc.description.abstract | TiO2 and Ru-doped TiO2 nanofibers were fabricated by calcining electrospun TiO2-PVP hybrid fibers at 600 o C. Their humidity and O2 sensing properties were investigated. The morphologies of nanofibers were characterized by scanning electron microscopy (SEM), which showed that the nanofibers with diameter of 260 nm formed a non-woven mat structure. Phase structures of the nanofibers were characterized by X-Ray difractometer (XRD) which showed that TiO2 nanofibers are polycrystalline with a mixture of anatase and rutile structure at 600o C. The effects of Ru doping in TiO2 sensing properties were investigated. The results show that humidity and O2 gas sensing properties of TiO2 nanofibers are effectively enhanced by Ru doping. | en_US |
dc.language.iso | tur | en_US |
dc.publisher | Afyon Kocatepe Üniversitesi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ru Doping; TiO2 | en_US |
dc.subject | Solgel | en_US |
dc.subject | Humidity | en_US |
dc.subject | Gas Sensors | en_US |
dc.title | Gas and Humidity Sensing Properties of Pure and Ru-Doped TiO2 Nanofibers | en_US |
dc.title.alternative | Saf ve Ru-katkılı TiO2 Nanofiberlerin Gaz ve Nemlilik Duyarlılık Özellikleri | en_US |
dc.type | article | en_US |
dc.relation.journal | Fen Bilimleri Dergisi | en_US |
dc.department | Dokuz Eylul University, Department of Metallurgical and Materials Engineering, Buca, Izmir, Turkey, Gediz University, Department of Mechanical Engineering, Seyrek, Izmir, Turkey, Ege University, Engineering Faculty, Department of Electrical and Electronics Engineering, Bornova, İzmir, Turkey, Katip Çelebi University, Department of Materials Science and Engineering, Çiğli, Izmir, Turkey, Dokuz Eylul University, Center for Fabrication and Application of Electronic Materials, Buca, Izmir, Turkey, Dokuz Eylul University, Graduate School Natural and Applied Sciences, Nanoscience and Nanoengineering | en_US |
dc.identifier.volume | 14 | en_US |
dc.identifier.startpage | 417 | en_US |
dc.identifier.endpage | 421 | en_US |
dc.identifier.issue | Özel Sayı | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Yayını | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Cilt 14 : Sayı 3 [90]